| 1918 | 1919 | 1920 - 1921 | 1922 - 1926, 1928 - 1929 | 1930 | 1931 | 1932 - 1933 | 1934 - 1936 | 1937 | 1938 | 1939 - 1940 | |
| Cockell, Edith Mary | Rw Dw | ||||||||||
| Cockell, Thomas Arthur | R O | ||||||||||
| Dunn, Annie | Rw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||
| Dunn, Arthur Benjamin | R | ||||||||||
| Dunn, Dinah | HO HO | HO HO | HO HO | O O | Rw Ow | ||||||
| Dunn, Edith Mary | Rw | ||||||||||
| Dunn, Edward | R O | ||||||||||
| Dunn, John David | R | R | R | R | R | R O | R O | R O | R O | R O | R O |
| Green, Benjamin | R O | ||||||||||
| Green, Elizabeth | Rw Dw | ||||||||||
| Polling District | H | I | O | ||||||||
| Ward | Normanton | Woodhouse | |||||||||
| Address | 10 West Street | 81 King Street | |||||||||
| Parliamentary Constituency | Normanton | ||||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962